Iran paraffin wax price
Fully / Semi Refined Paraffin wax packed in Carton or PP bag | 0.7% Oil | 1% Oil | 1-1.5% Oil | 1-3% Oil | 3-5% Oil |
FOB Bandar Abbas(BND)/Iran (USD/MT) | 1100 | 1050 | 1000 | 980 | 890 |
FOB Bushehr/Iran | 1105 | 1055 | 1005 | 985 | 895 |
FOB Noushar/Iran | 1107 | 1057 | 1007 | 987 | 897 |
FOB Anzali/Iran | 1105 | 1055 | 1005 | 985 | 895 |
FOB Chabahar/Iran | 1110 | 1060 | 1010 | 990 | 900 |
DAF Dogharon(Afghaneshtan boarder) | 1090 | 1040 | 990 | 970 | 880 |
DAF khoie(Afghaneshtan boarder) | 1090 | 1040 | 990 | 970 | 880 |
DAF Bashmagh(Kurdistan boarder) | 1090 | 1040 | 990 | 970 | 880 |
DAF Parvizkhan(Kurdistan boarder) | 1090 | 1040 | 990 | 970 | 880 |
DAF Mehran(Iraq boarder) | 1090 | 1040 | 990 | 970 | 880 |
DAF Bazargan(Turkey boarder) | 1085 | 1035 | 985 | 965 | 875 |
DAF Taftan(Pakistan boarder) | 1095 | 1045 | 995 | 975 | 885 |
DAF Tabriz/Iran | 1085 | 1035 | 985 | 965 | 875 |
CNF Mundra & nava sheva/India | 1120 | 1070 | 1020 | 1000 | 910 |
Mumbai/India | 1125 | 1075 | 1025 | 1005 | 915 |
Chennai/India | 1130 | 1080 | 1030 | 1010 | 920 |
CNF Nava Svea/India | 1120 | 1060 | 1010 | 990 | 900 |
Khor Fakkan/UAE | 1110 | 1060 | 1010 | 990 | 900 |
CNF Jebel Ali/UAE | 1105 | 1055 | 1005 | 985 | 895 |
Dandong/China | 1125 | 1075 | 1025 | 1005 | 915 |
Taicang/China | 1120 | 1070 | 1020 | 1000 | 910 |
Zhongshan/China | 1125 | 1075 | 1025 | 1005 | 915 |
Qingdao/China | 1120 | 1070 | 1020 | 1000 | 910 |
Dalian/China | 1130 | 1080 | 1030 | 1010 | 920 |
Dongguan/China | 1120 | 1070 | 1020 | 1000 | 910 |
Yingkou/China | 1135 | 1085 | 1035 | 1015 | 925 |
Fuzhou/China | 1130 | 1080 | 1030 | 1010 | 920 |
Shantou/China | 1130 | 1080 | 1030 | 1010 | 920 |
Xiamen/China | 1130 | 1080 | 1030 | 1010 | 920 |
Yantai/China | 1130 | 1080 | 1030 | 1010 | 920 |
Guangzhou/China | 1130 | 1080 | 1030 | 1010 | 920 |
Lianyungang/China | 1130 | 1080 | 1030 | 1010 | 920 |
Tianjin/China | 1130 | 1080 | 1030 | 1010 | 920 |
Nanjing/China | 1130 | 1080 | 1030 | 1010 | 920 |
Ningbo-Zhoushan/China | 1130 | 1080 | 1030 | 1010 | 920 |
Shanghai/China | 1130 | 1080 | 1030 | 1010 | 920 |
Shenzhen/China | 1130 | 1080 | 1030 | 1010 | 920 |
Hong Kong/China | 1130 | 1080 | 1030 | 1010 | 920 |
Singapore/Singapore | 1135 | 1085 | 1035 | 1015 | 925 |
Busan/Korea | 1137 | 1087 | 1037 | 1017 | 927 |
Rotterdam/Netherland | 1250 | 1200 | 1150 | 1130 | 1040 |
Port Klang/Malaysia | 1130 | 1080 | 1030 | 1010 | 920 |
Kaohsiung/Taiwan/China | 1130 | 1080 | 1030 | 1010 | 920 |
Hamburg/Germany | 1250 | 1200 | 1150 | 1130 | 1040 |
Antwerp/Belgium | 1255 | 1205 | 1155 | 1135 | 1045 |
Tanjung Pelepas/Malaysia | 1257 | 1207 | 1157 | 1137 | 1047 |
Tanjung Priok (Jakarta)/Indonesia | 1140 | 1090 | 1040 | 1020 | 930 |
Laem Chabang/Thailand | 1140 | 1090 | 1040 | 1020 | 930 |
Bremen/Bremerhaven/Germany | 1200 | 1150 | 1100 | 1080 | 990 |
Ho Chi Minh City (Saigon)/Vientnam | 1140 | 1090 | 1040 | 1020 | 930 |
Tokyo/Japan | 1140 | 1090 | 1040 | 1020 | 930 |
Jeddah/Saudi arabia | 1150 | 1100 | 1050 | 1030 | 940 |
Algeciras/Spain | 1250 | 1200 | 1150 | 1130 | 1040 |
Valencia/Spain | 1235 | 1185 | 1135 | 1115 | 1025 |
Colombo/Sri lanka | 1127.5 | 1077.5 | 1027.5 | 1007.5 | 917.5 |
Port Said/Egypt | 1220 | 1170 | 1120 | 1100 | 1010 |
Manila/Philipine | 1140 | 1090 | 1040 | 1020 | 930 |
Felixstowe/UK | 1250 | 1200 | 1150 | 1130 | 1040 |
Santos/Brazil | 1300 | 1250 | 1200 | 1180 | 1090 |
Ambarli (Istanbul)/Turkey | 1180 | 1130 | 1080 | 1060 | 970 |
Colón/Panama | 1280 | 1230 | 1180 | 1160 | 1070 |
Sohar/Oman | 1140 | 1090 | 1040 | 1020 | 930 |
Salalah/Oman | 1180 | 1130 | 1080 | 1060 | 970 |
Piraeus/Greece | 1200 | 1150 | 1100 | 1080 | 990 |
Gioia Tauro/Italy | 1230 | 1180 | 1130 | 1110 | 1020 |
Balboa/Panama | 1300 | 1250 | 1200 | 1180 | 1090 |
Tanjung Perak (Surabaya)/Indonesia | 1140 | 1090 | 1040 | 1020 | 930 |
Yokohama/Japan | 1150 | 1100 | 1050 | 1030 | 940 |
Vancouver/Canada | 1300 | 1250 | 1200 | 1180 | 1090 |
Malta Freeport/Malta | 1220 | 1170 | 1120 | 1100 | 1010 |
Nagoya/Japan | 1160 | 1110 | 1060 | 1040 | 950 |
Keelung and Taipei/Taiwan | 1135 | 1085 | 1035 | 1015 | 925 |
Durban/South Africa | 1300 | 1250 | 1200 | 1180 | 1090 |
Tanger-Med (Tangiers)/Morocco | 1250 | 1200 | 1150 | 1130 | 1040 |
Kobe/Japan | 1170 | 1120 | 1070 | 1050 | 960 |
St Petersburg/Russia | 1200 | 1150 | 1100 | 1080 | 990 |
Iran Paraffin Wax Prices survey
rise in demand from downstream industries, Asian market faced a tolerable recovery during first season of 2021.
This demand for this kind of wax stayed stable until January. later during February and March noticed a further pickup lead to significant recovery in service part. This progressed demand originally came from cosmetics, packaging and candles making section .
it improved the market tendency and hence supported the cost of Paraffin wax in Asian market.
Covid time effect on paraffin Market
Corona virus caused all churches , Mosques , birthday and wedding parties and gatherings were stopped . so demand for paraffin wax decreased a lot .
main usage of the paraffin wax is candle making so when this ceremonies were cancelled no need anymore for the paraffin wax too .
from 2020 to 2022 many candle factories were producing min amount just to save the business . little by little world situation is getting normal and end of 2022 there was so many orders of paraffin wax for easter and other events in worldwide .
This will affect candle price after Easter time.Paraffin has become major oil product recently with its sub branches.Arab countries wars also has affected enquiry of paraffin to make candle and use for light becasue of lack of electricity recently since it is winter time in South Africa their needs of paraffin wax
Oil market in 2017
The oil market has all hope of a re-balancing any time soon, with the re-emergence of a pricing structure that signals investors expect a glut to endure into next year.
fluctuation in oil price
when oil prices for immediate delivery are lower than forward contracts comes days after several Wall Street banks warned investors of a deteriorating outlook for 2018 because of strong U.S. shale production growth and the rising output in Nigeria and Libya.
The weakness is particularly visible in the widening price difference between Brent crude for delivery in December 2017 and December 2018 – a popular trade known in the industry as Dec-Red-Dec.
Spread plunge
OPEC agreed to cut output in an effort to bring oil inventories down to their five-year average. The spread traded at plus $1.56/bbl in late February amid hopes the cartel, which controls 42% of the world’s output, would successfully bring stockpiles down. But the spread came under pressure as those inventories continued to build through March, before falling in line with seasonal patterns.
Since the Organization of Petroleum Exporting Countries
and allies agreed to extend the production cuts for another nine months, investment banks including JPMorgan Chase & Co., Morgan Stanley, HSBC Holdings Plc., UBS AG and Barclays Plc have warned about a deteriorating outlook for next year. The banks have almost unanimously blamed rising U.S. shale production and fears about OPEC’s exit strategy from its cuts.
The hike brings the cost to R12.22 per litre in Gauteng and R11.87 per lire for 95 octane petrol. Diesel will now cost R10.98 per litre in Gauteng and R10.73 per litre at the coast. The department of energy announced today that higher international oil prices affected the petrol price. While global diesel prices dropped, a weaker rand affected the increase.