Petroleum Jelly

Petroleum Jelly price

Petroleum Jelly price increased?recently because of?increase in oil world price and petrolatum price?which is supplied by Iran governmental refineries?,?It is supplied?via IME , there are many request for these material by Iranian Petroleum factories and it causes the more increase in price.

Since all factories has some orders and must produce the Petroleum cargoes on time they buy it even at un reasonable prices 

Petroleum Jelly price list 

  Petroleum Jelly packed in new steel drum Industrial Cosmetic Pharma
Iran FOB Bandar Abbas(BND)/Iran (USD/MT) 830 850 880
Iran FOB Bushehr/Iran 835 855 885
Iran FOB Noushar/Iran 837 857 887
Iran FOB Anzali/Iran 835 855 885
Iran FOB Chabahar/Iran 840 860 890
Iran DAF Dogharon(Afghaneshtan boarder) 820 840 870
Iran DAF khoie(Afghaneshtan boarder) 820 840 870
Iran DAF Bashmagh(Kurdistan boarder) 820 840 870
Iran DAF Parvizkhan(Kurdistan boarder) 820 840 870
Iran DAF Mehran(Iraq boarder) 820 840 870
Iran DAF Bazargan(Turkey boarder) 815 835 865
Iran DAF Taftan(Pakistan boarder) 825 845 875
Iran DAF Tabriz/Iran 815 835 865
India CNF Mundra/India 832.5 852.5 882.5
India Mumbai/India 835 855 885
India Chennai/India 845 865 895
India CNF Nava Svea/India 832.5 852.5 882.5
UAE Khor Fakkan/UAE 840 860 890
UAE CNF Jebel Ali/UAE 831 851 881
China Dandong/China 840 860 890
China Taicang/China 840 860 890
China Zhongshan/China 840 860 890
China Qingdao/China 831.5 851.5 881.5
China Dalian/China 832 852 882
China Dongguan/China 844 864 894
China Yingkou/China 845 865 895
China Fuzhou/China 840 860 890
China Shantou/China 845 865 895
China Xiamen/China 831.5 851.5 881.5
China Yantai/China 839 859 889
China Guangzhou/China 832.5 852.5 882.5
China Lianyungang/China 845 865 895
China Tianjin/China 832.5 852.5 882.5
China Nanjing/China 832 852 882
China Ningbo-Zhoushan/China 834 854 884
China Shanghai/China 831.5 851.5 881.5
China Shenzhen/China 836 856 886
Hong Kong Hong Kong/China 832.5 852.5 882.5
Singapore Singapore/Singapore 832.5 852.5 882.5
South Korea Busan/Korea 832.5 852.5 882.5
Rotherdam Rotterdam/Netherland 890 910 940
Malaysia Port Klang/Malaysia 832.5 852.5 882.5
Taiwan Kaohsiung/Taiwan/China 832.5 852.5 882.5
Germany Hamburg/Germany 870 890 920
Belgium Antwerp/Belgium 870 890 920
Malaysia Tanjung Pelepas/Malaysia 840 860 890
Indonesia Tanjung Priok (Jakarta)/Indonesia 845 865 895
Thailand Laem Chabang/Thailand 840 860 890
Germany Bremen/Bremerhaven/Germany 880 900 930
Vietnam Ho Chi Minh City (Saigon)/Vientnam 837.5 857.5 887.5
Japan Tokyo/Japan 845 865 895
Saudi Arabia Jeddah/Saudi arabia 860 880 910
Spain Algeciras/Spain 875 895 925
Spain Valencia/Spain 875 895 925
Sri lanka Colombo/Sri lanka 857.5 877.5 907.5
Egypt Port Said/Egypt 890 910 940
Philipine Manila/Philipine 837 857 887
UK Felixstowe/UK 875 895 925
Brazil Santos/Brazil 890 910 940
Turkey Ambarli (Istanbul)/Turkey 880 900 930
Panama Colón/Panama 920 940 970
Oman Sohar/Oman 843.5 863.5 893.5
Oman Salalah/Oman 850 870 900
Greece Piraeus/Greece 870 890 920
Italy Gioia Tauro/Italy 865 885 915
Panama Balboa/Panama 930 950 980
Indonesia Tanjung Perak (Surabaya)/Indonesia 840 860 890
Japan Yokohama/Japan 845 865 895
Canada Vancouver/Canada 920 940 970
Malta Malta Freeport/Malta 870 890 920
Japan Nagoya/Japan 845 865 895
Taiwan Keelung and Taipei/Taiwan 835 855 885
South Africa Durban/South Africa 870 890 920
Morocco Tanger-Med (Tangiers)/Morocco 880 900 930
Japan Kobe/Japan 865 885 915
Russia St Petersburg/Russia 895 915 945
Australia Melbourne/Austria 920 940 970
France Le Havre/France 870 890 920
Japan Osaka/Japan 845 865 895
India Mundra/India 832 852 882
South Korea Yeosu Gwangyang/South Korea 840 860 890
South Korea Incheon/Korea 837 857 887
Australia Sydney/Australia 900 920 950
Mexico Manzanillo/Mexico 895 915 945
China Rizhao/China 840 860 890
Belgium Bruges-Zeebrugge/Belgium 870 890 920
Colombia Cartagena/Colombia 895 915 945
Italy Genoa/Italy 870 890 920
Peru Callao/Peru 955 975 1005
Spain Barcelona/Spain 875 895 925
Jamaica Kingston/Jamaica 970 990 1020
Saudi Arabia Dammam/Saudi Arabia 844 864 894
Argentina Buenos Aires/Argentina 910 930 960
Pakistan Karachi/Pakistan 840 860 890
Bangladesh Chittagong/Bangladesh 860 880 910
Ecuador Guayaquil/Ecuador 910 930 960
Thailand Bangkok/Thailand 840 860 890
Egypt Alexandria/Egypt 885 905 935
UK Southampton/UK 870 890 920
Taiwan Taichung/Taiwan/China 835 855 885
Bahamas Freeport/Bahamas 905 925 955
Turkey Mersin/Turkey 895 915 945
Canada Montreal/Canada 900 920 950
Italy La Spezia/Itally 880 900 930